![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Multi-Conductor Unshielded 75°C, 300 V, Plenum |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | No. of Cond. | Nominal O.D. | Product Specification Sheet |
| 7080 | 22 (7/30) | .009 | .018 | 2 | .115 | Display |
| 7081 | 22 (7/30) | .009 | .018 | 3 | .140 | Display |
| 7082 | 22 (7/30) | .009 | .018 | 4 | .152 | Display |
| 7084 | 22 (7/30) | .009 | .018 | 6 | .171 | Display |
| 7086 | 22 (7/30) | .009 | .018 | 8 | .192 | Display |
| 7088 | 22 (7/30) | .009 | .018 | 10 | .211 | Display |
| 7090 | 22 (7/30) | .009 | .018 | 12 | .227 | Display |
| 7120 | 20 (7/28) | .009 | .018 | 2 | .128 | Display |
| 7121 | 20 (7/28) | .009 | .018 | 3 | .158 | Display |
| 7122 | 20 (7/28) | .009 | .018 | 4 | .172 | Display |
| 7160 | 18 (7/26) | .009 | .018 | 2 | .144 | Display |
| 7161 | 18 (7/26) | .009 | .018 | 3 | .179 | Display |
| 7162 | 18 (7/26) | .009 | .018 | 4 | .196 | Display |
| 7164 | 18 (7/26) | .009 | .018 | 6 | .222 | Display |
| 7166 | 18 (7/26) | .009 | .018 | 8 | .251 | Display |
| 7168 | 18 (7/26) | .009 | .018 | 10 | .276 | Display |
| 7170 | 18 (7/26) | .009 | .018 | 12 | .299 | Display |
| 7200 | 16 (19/29) | .009 | .018 | 2 | .159 | Display |
| 7201 | 16 (19/29) | .009 | .018 | 3 | .199 | Display |
| 7202 | 16 (19/29) | .009 | .018 | 4 | .218 | Display |
| 7202 | 16 (19/29) | .009 | .018 | 4 | .218 | Display |
| 7204 | 16 (19/29) | .009 | .018 | 6 | .248 | Display |
| 7206 | 16 (19/29) | .009 | .018 | 8 | .280 | Display |
| 7240 | 14 (19/27) | .009 | .018 | 2 | .182 | Display |
| 7241 | 14 (19/27) | .009 | .018 | 3 | .229 | Display |
| 7242 | 14 (19/27) | .009 | .018 | 4 | .251 | Display |
| 7280 | 12 (19/25) | .009 | .018 | 2 | .215 | Display |
| 7281 | 12 (19/25) | .009 | .018 | 3 | .273 | Display |
| 7282 | 12 (19/25) | .009 | .018 | 4 | .300 | Display |
| Construction | Specifications | ||
|
|
||
| Colors | Packaging | ||
|
|
| JSC Wire & Cable © 2001 |