![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Speaker Wire UL Listed NEC Type CL2 |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Conductor AWG (Strand) | Insulation Nominal Wall | No. of Cond. | Nominal O.D. | Product Specification Sheet |
| 2510 | 24 (7/32) | .016 | 2 | .055 x .110 | Display |
| 2515 | 22 (7/30) | .020 | 2 | .070 x .140 | Display |
| 2520 | 20 (7/28) | .025 | 2 | .085 x .170 | Display |
| 2525 | 18 (16/30) | .025 | 2 | .100 x .200 | Display |
| 2530 | 16 (19/29) | .025 | 2 | .105 x .205 | Display |
| 2535 | 14 (19/27) | .025 | 2 | .120 x .240 | Display |
| 2540 | 12 (65/30) | .030 | 2 | .160 x .320 | Display |
| Construction | Specifications | ||
|
|
||
| Colors | Packaging | ||
|
|
| JSC Wire & Cable © 2001 |