![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Multi-Conductor Unshielded 75°C, 300 V, SR PVC Insulation |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Color Chart | Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | No. of Cond. | Nominal O.D. | Product Specification Sheet |
| 5050 | BLK/RED | 22 (7/30) | .010 | .025 | 2 | .145 | Display |
| 5051 | Black, Red, Green | 22 (7/30) | .010 | .025 | 3 | .159 | Display |
| 5052 | 1 | 22 (7/30) | .010 | .025 | 4 | .171 | Display |
| 5053 | 1 | 22 (7/30) | .010 | .025 | 5 | .179 | Display |
| 5054 | 1 | 22 (7/30) | .010 | .025 | 6 | .191 | Display |
| 5055 | 1 | 22 (7/30) | .010 | .025 | 7 | .200 | Display |
| 5056 | 1 | 22 (7/30) | .010 | .025 | 8 | .213 | Display |
| 5057 | 1 | 22 (7/30) | .010 | .025 | 9 | .223 | Display |
| 5058 | 1 | 22 (7/30) | .010 | .025 | 10 | .232 | Display |
| 5060 | 1 | 22 (7/30) | .010 | .025 | 12 | .249 | Display |
| 5063 | 2 | 22 (7/30) | .010 | .025 | 15 | .273 | Display |
| 5080 | BLK/RED | 20 (7/28) | .010 | .025 | 2 | .160 | Display |
| 5081 | 1 | 20 (7/28) | .010 | .025 | 3 | .175 | Display |
| 5082 | 1 | 20 (7/28) | .010 | .025 | 4 | .190 | Display |
| 5083 | 1 | 20 (7/28) | .010 | .025 | 5 | .199 | Display |
| 5084 | 1 | 20 (7/28) | .010 | .025 | 6 | .213 | Display |
| 5085 | 1 | 20 (7/28) | .010 | .025 | 7 | .223 | Display |
| 5086 | 1 | 20 (7/28) | .010 | .025 | 8 | .238 | Display |
| 5087 | 1 | 20 (7/28) | .010 | .025 | 9 | .249 | Display |
| 5088 | 1 | 20 (7/28) | .010 | .025 | 10 | .260 | Display |
| 5090 | 1 | 20 (7/28) | .010 | .025 | 12 | .280 | Display |
| 5093 | 2 | 20 (7/28) | .010 | .025 | 15 | .307 | Display |
| 5100 | BLK/RED | 18 (19/.0092) | .010 | .025 | 2 | .170 | Display |
| 5101 | 1 | 18 (19/.0092) | .010 | .025 | 3 | .187 | Display |
| 5102 | 1 | 18 (19/.0092) | .010 | .025 | 4 | .203 | Display |
| 5103 | 1 | 18 (19/.0092) | .010 | .025 | 5 | .213 | Display |
| 5104 | 1 | 18 (19/.0092) | .010 | .025 | 6 | .229 | Display |
| 5105 | 1 | 18 (19/.0092) | .010 | .025 | 7 | .240 | Display |
| 5106 | 1 | 18 (19/.0092) | .010 | .025 | 8 | .256 | Display |
| 5107 | 1 | 18 (19/.0092) | .010 | .025 | 9 | .268 | Display |
| 5108 | 1 | 18 (19/.0092) | .010 | .025 | 10 | .280 | Display |
| 5120 | BLK/RED | 16 (19/29) | .010 | .025 | 2 | .189 | Display |
| 5121 | 1 | 16 (19/29) | .010 | .025 | 3 | .208 | Display |
| 5122 | 1 | 16 (19/29) | .010 | .025 | 4 | .227 | Display |
| 5123 | 1 | 16 (19/29) | .010 | .025 | 5 | .238 | Display |
| 5124 | 1 | 16 (19/29) | .010 | .025 | 6 | .256 | Display |
| 5125 | 1 | 16 (19/29) | .010 | .025 | 7 | .269 | Display |
| 5126 | 1 | 16 (19/29) | .010 | .025 | 8 | .287 | Display |
| Construction | Specifications | ||
|
|
||
| Colors | Packaging | ||
|
|
| JSC Wire & Cable © 2001 |