![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Fire Protective Signaling Cable - Shielded 75°C, 300 V, SR PVC Insulation |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | No. of Cond. | Nominal O.D. | Product Specification Sheet |
| 6002 | 22 (SOLID) | .010 | .025 | 4 | .163 | Display |
| 6004 | 22 (SOLID) | .010 | .025 | 6 | .181 | Display |
| 6010 | 18 (SOLID) | .010 | .025 | 2 | .168 | Display |
| 6011 | 18 (SOLID) | .010 | .025 | 3 | .184 | Display |
| 6012 | 18 (SOLID) | .010 | .025 | 4 | .199 | Display |
| 6014 | 18 (SOLID) | .010 | .025 | 6 | .223 | Display |
| 6020 | 16 (SOLID) | .010 | .025 | 2 | .188 | Display |
| 6021 | 16 (SOLID) | .010 | .025 | 3 | .207 | Display |
| 6022 | 16 (SOLID) | .010 | .025 | 4 | .224 | Display |
| 6030 | 14 (SOLID) | .012 | .025 | 2 | .220 | Display |
| 6040 | 12 (SOLID) | .012 | .025 | 2 | .252 | Display |
| Construction | Specifications | ||
|
|
||
| Colors | Packaging | ||
|
|
| JSC Wire & Cable © 2001 |