![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Multi-Paired Unshielded 75°C, 300 V, SR PVC Insulation |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | No. of Pairs | Nominal O.D. | Product Specification Sheet |
| 5221 | 22 (7/30) | .010 | .025 | 2 | .225 | Display |
| 5222 | 22 (7/30) | .010 | .025 | 3 | .240 | Display |
| 5223 | 22 (7/30) | .010 | .025 | 4 | .260 | Display |
| 5225 | 22 (7/30) | .010 | .025 | 6 | .300 | Display |
| 5228 | 22 (7/30) | .010 | .025 | 9 | .350 | Display |
| 5231 | 22 (7/30) | .010 | .025 | 12 | .390 | Display |
| 5251 | 20 (7/28) | .010 | .025 | 2 | .253 | Display |
| 5252 | 20 (7/28) | .010 | .025 | 3 | .270 | Display |
| 5253 | 20 (7/28) | .010 | .025 | 4 | .294 | Display |
| 5255 | 20 (7/28) | .010 | .025 | 6 | .340 | Display |
| 5271 | 18 (19/.0092) | .010 | .025 | 2 | .271 | Display |
| 5272 | 18 (19/.0092) | .010 | .025 | 3 | .289 | Display |
| 5273 | 18 (19/.0092) | .010 | .025 | 4 | .315 | Display |
| 5275 | 18 (19/.0092) | .010 | .025 | 6 | .365 | Display |
| 5278 | 18 (19/.0092) | .010 | .025 | 9 | .428 | Display |
| Construction | Specifications | ||
|
|
||
| Colors | Packaging | ||
|
|
| JSC Wire & Cable © 2001 |