Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links
Multi-Conductor Overall Foil Shield
75°C, 300 V, PE Insulation
Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities.
Catalog
No.
Conductor AWG (Strand) Drain Wire AWG Insulation Nominal Wall Jacket Nominal Wall No. of Cond. Nominal O.D. UL Listing Product
Specification
Sheet
6090 22 (7/30) 24 .010 .025 2 .137 CM, CMH Display
6091 22 (7/30) 24 .010 .025 3 .151 CM, CMH Display
6092 22 (7/30) 24 .010 .025 4 .163 CM, CMH Display
6093 22 (7/30) 24 .010 .025 5 .171 CM, CMH Display
6094 22 (7/30) 24 .010 .030 6 .193 CM, CMH Display
6095 22 (7/30) 24 .010 .030 7 .202 CM, CMH Display
6096 22 (7/30) 24 .010 .030 8 .215 CM, CMH Display
6097 22 (7/30) 24 .010 .030 9 .225 CM, CMH Display
6098 22 (7/30) 24 .010 .030 10 .234 CM, CMH Display
6100 22 (7/30) 24 .010 .030 12 .251 CM, CMH Display
6103 22 (7/30) 24 .010 .030 15 .275 CM, CMH Display
6120 20 (7/28) 22 .010 .025 2 .152 CM, CMH Display
6121 20 (7/28) 22 .010 .025 3 .167 CM, CMH Display
6122 20 (7/28) 22 .010 .030 4 .192 CM, CMH Display
6123 20 (7/28) 22 .010 .030 5 .201 CM, CMH Display
6124 20 (7/28) 22 .010 .030 6 .215 CM, CMH Display
6125 20 (7/28) 22 .010 .030 7 .225 CM, CMH Display
6126 20 (7/28) 22 .010 .030 8 .240 CM, CMH Display
6127 20 (7/28) 22 .010 .030 9 .251 CM, CMH Display
6128 20 (7/28) 22 .010 .030 10 .262 CM, CMH Display
6130 20 (7/28) 22 .010 .030 12 .282 CM, CMH Display
6133 20 (7/28) 22 .010 .030 15 .309 CM, CMH Display
6150 18 (19/.0092) 20 .010 .025 2 .162 CM, CMH Display
6151 18 (19/.0092) 20 .010 .030 3 .189 CM, CMH Display
6152 18 (19/.0092) 20 .010 .030 4 .205 CM, CMH Display
6153 18 (19/.0092) 20 .010 .030 5 .215 CM, CMH Display
6154 18 (19/.0092) 20 .010 .030 6 .231 CM, CMH Display
6155 18 (19/.0092) 20 .010 .030 7 .242 CM, CMH Display
6156 18 (19/.0092) 20 .010 .030 8 .258 CM, CMH Display
6157 18 (19/.0092) 20 .010 .030 9 .270 CM, CMH Display
6158 18 (19/.0092) 20 .010 .030 10 .282 CM, CMH Display
6160 16 (19/29) 18 .010 .030 2 .191 CM, CMH Display
6161 16 (19/29) 18 .010 .030 3 .210 CM, CMH Display
6162 16 (19/29) 18 .010 .030 4 .229 CM, CMH Display
6163 16 (19/29) 18 .010 .030 5 .240 CM, CMH Display
6164 16 (19/29) 18 .010 .030 6 .258 CM, CMH Display
6165 16 (19/29) 18 .010 .030 7 .271 CM, CMH Display
6166 16 (19/29) 18 .010 .030 8 .289 CM, CMH Display
6170 14 (19/27) 16 .010 .030 2 .227 CL2 Display
6171 14 (19/27) 16 .010 .030 3 .251 CL2 Display
Construction Specifications
  • Bare Copper Conductors
  • PE Insulation
  • Conductors Cabled
  • 100% Aluminum/Polyester Foil Shield
  • Tinned Copper Drain
  • Flame Retardant Grey PVC Jacket
  • Footage Sequentially Printed on Cable
  • UL 444
  • NEC 725, Type CL2
  • NEC 800, Type CM
  • C(UL) CMH
Colors Packaging
  • Grey
  • 1000 (Available in REEL-FREE "R")
  • 500 (Available in REEL-FREE "R")
JSC Wire & Cable © 2001