Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links
Multi-Conductor Shielded
75°C, 300 V, Plenum
Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities.
Catalog
No.
Conductor AWG (Strand) Insulation Nominal Wall Jacket Nominal Wall No. of Cond. Nominal O.D. Product
Specification
Sheet
8080 22 (7/30) .009 .018 2 .118 Display
8081 22 (7/30) .009 .018 3 .143 Display
8082 22 (7/30) .009 .018 4 .155 Display
8084 22 (7/30) .009 .018 6 .174 Display
8086 22 (7/30) .009 .018 8 .195 Display
8088 22 (7/30) .009 .018 10 .214 Display
8090 22 (7/30) .009 .018 12 .230 Display
8120 20 (7/28) .009 .018 2 .131 Display
8121 20 (7/28) .009 .018 3 .161 Display
8122 20 (7/28) .009 .018 4 .175 Display
8160 18 (7/26) .009 .018 2 .147 Display
8161 18 (7/26) .009 .018 3 .182 Display
8162 18 (7/26) .009 .018 4 .199 Display
8164 18 (7/26) .009 .018 6 .235 Display
8166 18 (7/26) .009 .018 8 .254 Display
8168 18 (7/26) .009 .018 10 .279 Display
8170 18 (7/26) .009 .018 12 .302 Display
8200 16 (19/29) .009 .018 2 .162 Display
8201 16 (19/29) .009 .018 3 .202 Display
8202 16 (19/29) .009 .018 4 .221 Display
8204 16 (19/29) .009 .018 6 .251 Display
8206 16 (19/29) .009 .018 8 .283 Display
8240 14 (19/27) .009 .018 2 .185 Display
8241 14 (19/27) .009 .018 3 .232 Display
8242 14 (19/27) .009 .018 4 .254 Display
8280 12 (19/25) .009 .018 2 .218 Display
8281 12 (19/25) .009 .018 3 .276 Display
8282 12 (19/25) .009 .018 4 .303 Display
Construction Specifications
  • Bare Copper Conductors
  • Low Smoke Flexible PVC Polymer Insulation
  • Conductors Cabled
  • 100% Aluminum/Polyester Foil Shield
  • Tinned Copper Drain
  • Low Smoke Flexible Ivory PVC Polymer Jacket
  • Footage Sequentially Printed on Cable
  • UL 13
  • UL 444
  • NEC 725, Type CL2P
  • NEC 800, Type CMP
Colors Packaging
  • Ivory
  • Chart No. 1
  • 1000 (Available in REEL-FREE "R")
  • 500 (Available in REEL-FREE "R")
JSC Wire & Cable © 2001