![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Direct Burial Audio Cables |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Color Chart | Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | No. of Cond. | Nominal O.D. | Product Specification Sheet |
| 4964 | BLK/RD | 18 (19/.0092) | .010 | .025 | 2 | .170 | Display |
| 4966 | 1 | 18 (19/.0092) | .010 | .025 | 4 | .203 | Display |
| 4968 | BLK/RD | 16 (19/29) | .010 | .025 | 2 | .189 | Display |
| 4970 | 1 | 16 (19/29) | .010 | .025 | 4 | .227 | Display |
| 4972 | 1 | 14 (19/27) | .012 | .025 | 2 | .226 | Display |
| 4974 | 1 | 14 (19/27) | .012 | .025 | 4 | .275 | Display |
| 4976 | 1 | 12 (19/25) | .012 | .025 | 2 | .256 | Display |
| 4978 | 1 | 12 (19/25) | .012 | .025 | 4 | .312 | Display |
| Construction | Colors | Packaging | |||
|
|
|
| JSC Wire & Cable © 2001 |