![]() |
![]() |
![]() |
![]() |
| Home | About Us | New Products | Technical Info | Contact Us | Trade Shows | Customer Survey | Links |
| Hi-Strand Direct Burial Audio Cables |
![]() |
| Red part numbers indicate non-stocking items. Please contact JSC for minimum quantities. |
| Catalog No. |
Cables in Bundle Catalog Nos. | Conductor AWG (Strand) | Insulation Nominal Wall | Jacket Nominal Wall | Nominal O.D. | Product Specification Sheet |
| 4980 | 2 | 18 (41/34) | .012 | .025 | .178 | Display |
| 4982 | 4 | 18 (41/34) | .012 | .025 | .193 | Display |
| 4984 | 2 | 16 (65/34) | .012 | .025 | .200 | Display |
| 4986 | 4 | 16 (65/34) | .012 | .025 | .217 | Display |
| 4988 | 2 | 14 (41/30) | .012 | .025 | .237 | Display |
| 4990 | 4 | 14 (41/30) | .012 | .025 | .258 | Display |
| 4992 | 2 | 12 (65/30) | .012 | .025 | .278 | Display |
| 4994 | 4 | 12 (65/30) | .012 | .025 | .304 | Display |
| Construction | Colors | Packaging | |||
|
|
|
| JSC Wire & Cable © 2001 |